2021 Formula 1 drivers and constructors world championships final standings
Results · 2021
Drivers' ChampionMax Verstappen
Constructors' ChampionMercedes
| Position | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 395.5 |
| 2 | Lewis Hamilton | 387.5 |
| 3 | Valtteri Bottas | 226 |
| 4 | Sergio Perez | 190 |
| 5 | Carlos Sainz | 164.5 |
| 6 | Lando Norris | 160 |
| 7 | Charles Leclerc | 159 |
| 8 | Daniel Ricciardo | 115 |
| 9 | Pierre Gasly | 110 |
| 10 | Fernando Alonso | 81 |
| 11 | Esteban Ocon | 74 |
| 12 | Sebastian Vettel | 43 |
| 13 | Lance Stroll | 34 |
| 14 | Yuki Tsunoda | 32 |
| 15 | George Russell | 16 |
| 16 | Kimi Räikkönen | 10 |
| 17 | Nicholas Latifi | 7 |
| 18 | Antonio Giovinazzi | 3 |
| 19 | Mick Schumacher | 0 |
| 20 | Robert Kubica | 0 |
| 21 | Nikita Mazepin | 0 |
| Position | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 613.5 |
| 2 | Red Bull Racing Honda | 585.5 |
| 3 | Ferrari | 323.5 |
| 4 | McLaren Mercedes | 275 |
| 5 | Alpine Renault | 155 |
| 6 | AlphaTauri Honda | 142 |
| 7 | Aston Martin Mercedes | 77 |
| 8 | Williams Mercedes | 23 |
| 9 | Alfa Romeo Racing Ferrari | 13 |
| 10 | Haas Ferrari | 0 |
2021 Formula 1 season facts and figures
Max Verstappen won the 2021 Formula One World Championship for drivers. Lewis Hamilton was second and Valtteri Bottas third. Mercedes won the championship for constructors.
10 constructors and 21 drivers contested the 2021 FIA Formula One World Championship. Points were awarded to the top ten finishers in each race (25, 18, 15, 12, 10, 8, 6, 4, 2, 1).